There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: Helicase
Validity Period: Lifetime
Description:
BAMS Anatomy First Year course covers the fundamental aspects of human anatomy as per the Bachelor of Ayurvedic Medicine and Surgery curriculum. Students will delve into the study of the structure of the human body, including organs, tissues, and systems. This course provides a strong foundation in anatomy essential for aspiring healthcare professionals in the field of Ayurveda.
Key Highlights:
What you will learn:
| snayu sharir(ligaments) | |||
| snayu (14 pages) | |||
| snayu sharira 13:00 | |||
| Sandhi Sharira(joints) | |||
| sandhi sharir part 1 7:00 | |||
| sandhi sharir part 2 6:00 | |||
| sandhisharira (16 pages) | |||
| peshi sharir(muscles) | |||
| peshi sharir 15:00 | |||
| Peshi sharir (16 pages) | |||
| kesha danta nakha sharir(hair,teeth,nail) | |||
| kesha nakha danta 18:00 | |||
| केश, नख, दन्त शारीर (15 pages) | |||
| Anthrology(joints) | |||
| joints structure types (22 pages) | |||
| joints types part1 5:00 | |||
| joints types part2 9:00 | |||
| ankle joint part 3 | |||
| ankle joint part 2 | |||
| ankle joint part 1 | |||
| ANKLE joint (19 pages) | |||
| Knee joints | |||
| KNEE JOINT (24 pages) | |||
| knee joint part 1 3:00 | |||
| kneejointpart2,menisci,bursae 4:00 | |||
| kneejoint,part3,relation 4:00 | |||
| kneejointpart4bloodsupply,movt,clinical anatomy 5:00 | |||
| WRIST JOINT | |||
| wrist joint 11:00 | |||
| Elbow joint | |||
| part 1elbowjoint 5:00 | |||
| part 2 elbow joint relation code 3:00 | |||
| elbowjoint (8 pages) | |||
| hipjoint (13:00) | |||
| hipjoint (17 pages) | |||
| Intervertebral joints | |||
| part1 intervertebral joint 5:00 | |||
| part 2 intervertebral joints 1:00 | |||
| intervertebraljoint (1) (10 pages) | |||
| Shoulder joint | |||
| shoulder joint 14:00 | |||
| shoulderjoint (1) (12 pages) | |||
| TMJ (10:00) | |||
| tmj (13 pages) | |||
| Pramana sharir (measurements of bodyconstituents | |||
| pramanasharir (9 pages) | |||
| pramana sharir 11:00 | |||
| sira sharir(veins) | |||
| Sira sharir (17 pages) | |||
| sira sharir 20:00 | |||
| Dhamani sharir | |||
| DHAMANI SAREERA (11 pages) | |||
| Strotas sharira | |||
| srotas (25 pages) | |||
| Strotas part1definition,strotodushti karnam,lakshanam 8:00 | |||
| Strotas part 2 classification,moolasthana 12:00 | |||
| Respiratory system | |||
| bronchial tree 8:00 | |||
| Bronchial Tree (8 pages) | |||
| Resp system- resp tract-pharynx (8 pages) | |||
| pharynx 6:00 | |||
| trachea 17:00 | |||
| Resp tract- trachea (13 pages) | |||
| pleura part 1 ;location,parts,pulmonary ligamenr 9:00 | |||
| pleura part 2 recess ,blood supply,nerve supply,clinical anatomy 7:00 | |||
| RESPIRATORY SYSTEM- pleura (11 pages) | |||
| diaphragm 8:00 | |||
| RESPIRATORY SYSTEM- diaphragm (8 pages) | |||
| larynx -features,size,constitution,paired unpaired cartilage 8:00 | |||
| part 2 histology of laryngeal cartilages 1:00 | |||
| part 3 relation -larynx 5:00 | |||
| larynx part 4 blood supply,nerve supply,lymphatics,clinical anatomy 3:00 | |||
| larynx (17 pages) | |||
| cardiovascular system | |||
| pericardium 13:00 | |||
| pericardium (17 pages) | |||
| right atrium internal features 9:00 | |||
| right atrium position,function,externalfeatures 11:00 | |||
| right atrium (18 pages) | |||
| right ventricle 10:00 | |||
| right ventricle (13 pages) | |||
| leftatrium 3:00 | |||
| left atrium (6 pages) | |||
| left ventricle 3:00 | |||
| left ventricle (7 pages) | |||
| veins of the heart 3:00 | |||
| venous supply of heart (7 pages) | |||
| left coronary artery 5:00 | |||
| right coronary artery 6:00 | |||
| arterial supply of heart (16 pages) | |||
| comparison of right atrium&leftatrium 2:00 | |||
| comparison of right atrium - left atrium (3 pages) | |||
| conducting system of heart (10 pages) | |||
| conducting system heart 7:00 | |||
| urinary system | |||
| urethra-lymphatics,bloodsupply 3:00 | |||
| urethra parts & features 7:00 | |||
| female urethra 3:00 | |||
| Urinary system urethra.pptx (19 pages) | |||
| ureter-normal constrictions,relations 14:00 | |||
| ureter dimension & course 4:00 | |||
| ureter blood supply,nervesupply,clinicalanatomy 4:00 | |||
| Ureter (20 pages) | |||
| kidneyrelationcode 6:00 | |||
| kidney RELATION code (3 pages) | |||
| urinary bladder part1 -external features,relation 9:00 | |||
| urinary bladder part 2ligaments,capacity,blood ,nerve supply,clinical anatomy 12:00 | |||
| Urinarysystem.Urinary bladder (26 pages) | |||
| kidney introduction 4:00 | |||
| covering of kidney 4:00 | |||
| marma sharira(vital points) | |||
| Trimarma - 7:00 | |||
| marma classification part1 9:00 | |||
| marma classification part2 2:00 | |||
| marma classification part3 6:00 | |||
| marmasankhya, location 17:00 | |||
| marma introduction 8:00 | |||
| Marma Anatomy intro definition importance (25 pages) | |||
| thalahruth,ksipram,Kurchamarma part1 9:00 | |||
| kurchasira,gulpha,indrvastipart2 6:00 | |||
| manibandha,lohitha marma part3 3:00 | |||
| kakshadharamarma part4 1:00 | |||
| hridaya,nabhi,vastimarmapart5 8:00 | |||
| part 8 janumarma, koorpara, aani 5:00 | |||
| part 6 sthanarohitha,sthanamoola,apasthambha,apalabha 8:00 | |||
| part 7 kateekatharuna,kukuntharam 3:00 | |||
| Myology | |||
| trapeziusmuscle 7:00 | |||
| Latissimus dorsi 5:00 | |||
| Upper limb to vertebral column (12 pages) | |||
| Hamstring muscles 13:00 | |||
| hamstring (24 pages) | |||
| forearm muscles (13 pages) | |||
| front of forearm 10:00 | |||
| muscles of pectoral region 7:00 | |||
| muscles of pectoral region (10 pages) | |||
| muscles of scapular region 5:00 | |||
| attachments -scapular region (23 pages) | |||
| anterior compartment of arm 5:00 | |||
| anterior compartment of arm (10 pages) | |||
| Skeletal Muscle 24:00 | |||
| Types of muscle 12:00 | |||
| GIT | |||
| Sensory organs | |||
| Taste Pathway (1) 6:00 | |||
| Visualpathway 10:00 | |||
| Visual pathway (14 pages) | |||
| Endocrinology | |||
| suprarenal gland part 1 - intro,location,size,shape,sheath 7:00 | |||
| suprarenal gland part2mp4 5:00 | |||
| suprarenal gland (16 pages) | |||
| thyroid gland part 1 intro,function structure,dimensions,parts 5:00 | |||
| thyroid gland part 2 -relations,isthmus 6:00 | |||
| thyroid gland - blood supply ,clinical anatomy 1:00 | |||
| Hormones 10:00 | |||
| hormones part 2 | |||
| hormones (26 pages) | |||
| Embryology | |||
| embryology definition branches 4:00 | |||
| fetal circulation 7:00 | |||
| changes in circulation after birth 6:00 | |||
| sperm anatomy 8:00 | |||
| month wise development 12:00 | |||
| Nervous system | |||
| Trigeminal N (21 pages) | |||
| ANAT Facial nerve (16 pages) | |||
| facial nerve. 14:00 | |||
| CRANIAL NERVES 14:00 | |||
| PARTS OF BRAIN (1) 12:00 | |||
| parts of brain (8 pages) | |||
| Digestive system | |||
| anal canal part 1 17:00 | |||
| anal canal part 2 3:00 | |||
| duodenum part 3 -3rd & 4th part 5:00 | |||
| duodenum part 4 arterial,nerve ,venous ,lymphatic supply,clinical anatomy 2:00 | |||
| duodenum part 2 descending part 4:00 | |||
| duodenum part 1 intro superior part 5:00 | |||
| large intestine part 1 , intro ,caecum ,ileocaecal valve 7:00 | |||
| large intestine part 2 ascending colon 3:00 | |||
| large intestine part 3 right colic flexure ,transverse colon ,left colic flexure 4:00 | |||
| large intestine part 4 descending colon,sigmoid colon,feature of large intestine,clinical anatomy 3:00 | |||
| liver part 1 introduction,external features,border 7:00 | |||
| liver part 2 right lobe 8:00 | |||
| liver part 3 left lobe 3:00 | |||
| liver part 4 visceral relation 3:00 | |||
| liver part 5 blood supply ,clinical anatomy 3:00 | |||
| nine quadrant in abdomen 2:00 | |||
| oesophagus part 1 introduction ,curvature,constrictions 3:00 | |||
| oesophagus part 2 relations - cervical,thoracic ,abdominal part 7:00 | |||
| oesophagus part 3 arterial venous lymphatic nerve supply 3:00 | |||
| oesophagus part 4 clinical anatomy 2:00 | |||
| pancreas part 1 -introduction,head of pancreasmp4 12:00 | |||
| pancreas part 2 neck of pancreas 2:00 | |||
| pancreas part 3 body of pancreas 8:00 | |||
| pancreas part 4 tail of pancreas 1:00 | |||
| pancreas part 5 ducts of pancreas 4:00 | |||
| pancreas part 6 arterial venous lymphatic clinical anatomy functions 3:00 | |||
| rectum part 1 3:00 | |||
| rectum part 2 4:00 | |||
| part 3 2:00 | |||
| rectum part 4 5:00 | |||
| rectum part 5 5:00 | |||
| rectum (25 pages) | |||
| stomach part 6 clinical anatomy 1:00 | |||
| stomach part 5 interior 4:00 | |||
| stomach part 3 relation 7:00 | |||
| stomach part 1 - intro,def,location,size,curvature 7:00 | |||
| stomach part 2 ,parts of stomach 3:00 | |||
| functions of stomach (3 pages) | |||
| stomach -interior (7 pages) | |||
| stomach clinical anatomy (3 pages) | |||
| stomach (25 pages) | |||
| VERMIFORM appendix 5:00 | |||
| VERMIFORM appendix (19 pages) | |||
| Shariropkramaniya | |||
| Shariropkramaniya 18:00 | |||
| Shareeropakramaniya sharira (22 pages) | |||
| Nervous system | |||
| Cranial Nerves 14:00 | |||
| Trigeminal N (1) (21 pages) | |||
| facial nerve. (1) 14:00 | |||
| ANAT Facial nerve (1) (16 pages) | |||
| STRUCTURE OF NEURON (1) 14:00 | |||
| structural unit (17 pages) | |||
| CEREBELLUM 4:00 | |||
| Cerebellum (10 pages) | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :